|
Get ID MLS® Listings
|
Filters Reset
Save Search (4)
Save your search to get Alerts
230 Properties
230 Featured Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 3 Baths 1,718 SqFt$419,900New - 1/19 19
3 Beds 3 Baths 2,143 SqFt$675,000Open Sun 1PM-4PM - 1/23 23
4 Beds 4 Baths 1,887 SqFt$449,900New - 1/24 24
4 Beds 4 Baths 1,887 SqFt$437,900New - 1/32 32
3 Beds 2 Baths 1,709 SqFt$409,900Coming Soon - 1/26 26
3 Beds 3 Baths 1,574 SqFt$399,990New - 1/36 36
18 Beds 18 Baths 7,956 SqFt$1,800,000New701 E Bates Ave, Parma, ID 83660
Listed by Casey Coller of Berkshire Hathaway HomeServices Silverhawk Realty
Condo
- 1/26 26
2 Beds 2 Baths 969 SqFt$430,000Open Fri 4PM-6PM4820 W Alamosa St, Boise, ID 83703
Listed by Dianne Breznikar of Keller Williams Realty Boise
Townhouse
- 1/23 23
3 Beds 2 Baths 1,616 SqFt$625,000New - 1/4 4
2 Beds 3 Baths 1,380 SqFt$395,000New - 1/50 50
3 Beds 2 Baths 1,342 SqFt$434,900New - 1/30 30
2 Beds 3 Baths 1,404 SqFt$529,900New - 1/38 38
3 Beds 3 Baths 1,588 SqFt$399,990New - 1/34 34
2 Beds 3 Baths 1,417 SqFt$539,900New - 1/20 20
3 Beds 3 Baths 1,340 SqFt$399,000New - 1/45 45
3 Beds 3 Baths 1,801 SqFt$524,999New - 1/49 49
3 Beds 4 Baths 1,850 SqFt$625,775New - 1/21 21
3 Beds 3 Baths 1,504 SqFt$437,995New - 1/38 38
3 Beds 2 Baths 1,804 SqFt$679,000New - 1/36 36
3 Beds 3 Baths 1,707 SqFt$499,900New - 3D
2 Beds 2 Baths 2,060 SqFt$1,395,000New148 E State Street, Eagle, Eagle, ID 83616
Listed by Lysi Bishop of Keller Williams Realty Boise
Condo
- 3D
3 Beds 4 Baths 1,821 SqFt$519,880New - 1/31 31
2 Beds 2 Baths 2,085 SqFt$644,900New3417 E Macumbo Ln, Meridian, ID 83642
Listed by Kit Fitzgerald of Equity Northwest Real Estate
Townhouse
- 1/45 45
2 Beds 1 Bath 998 SqFt$499,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 10